Servicing
Servicing
Our fixed price menu servicing options are listed below. Further information is just a phone call away, so please do get in touch if you have any queries.
An inspection report is always provided with each job carried out, highlighting the good as well as the bad, and we will always advise of any work required in the near future.
Our mechanics are on hand, and always happy to discuss any queries you may have.
| Required Service (MILES) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | 12 | 15 | 16 | 24 | 30 | 32 | 36 | 45 | 48 |
| Freelander2 | £199 | £249 | £199 | ||||||
| Discovery3 2.7 TDV6 | £199 | £245 | £225 | ||||||
| Discovery4 3.0 TDV6 | £249 | £295 | £275 | ||||||
| Evoque | £199 | £249 | £199 | ||||||
| Range Rover Sport 2.7 TDV6 | £199 | £245 | £225 | ||||||
| Range Rover Sport 3.0 TDV6 | £249 | £295 | £275 | ||||||
| Range Rover Sport 3.6 TDV8 | £235 | £299 | £235 | ||||||
| Range Rover TDV8 3.6 & 4.4 | £235 | £299 | £235 | ||||||
| Defender 90 | £180 | £245 | £180 | ||||||
| Defender 110 | £180 | £245 | £180 | ||||||
| Defender TD5 | Full Filter Service | £199 |
| Discovery TD5 | Full Filter Service | £199 |
| Freelander 1 BMW TD4 | Full Service | £199 |
| Freelander 1 Petrol | Full Service | £150 |
